MGCZ Muviri Mumwe Paddy Separator
MODEL | KUNOGONA | SIMBA | UREMBO | SIZE(MM) |
MGCZ100×5 | 1.6-1.8T/H | 1.1KW | 450KG | 1650×1200×1270 |
MGZ 100 × 6 | 1.8-2.0T/H | 1.1KW | 500KG | 1650×1200×1290 |
MGZ 100 × 7 | 2.0-2.2T/H | 1.1KW | 550KG | 1650×1200×1310 |
MGCZ100×8 | 2.2-2.4T/H | 1.1KW | 600KG | 1650×1200×1330 |
MGCZ100×10 | 2.6-3.2T/H | 1.5KW | 900KG | 1760×1320×1620 |
MGCZ 100×12 | 3.4-4.0T/H | 1.5KW | 950KG | 1760×1320×1650 |
MGCZ100×14 | 4.0-4.5T/H | 1.5KW | 1000KG | 1820×1320×1680 |
MGCZ100×14C | 4.0-4.5T/H | 1.5KW | 1050KG | 1820×1320×1680 |
MGCZ100×16C | 5.0-5.5T/H | 2.2KW | 1100KG | 1850×1450×1730 |
MGCZ 100×18C | 5.5-6.5T/H | 2.2KW | 1150KG | 1850×1450×1750 |
MGCZ 115×16C | 5.5-6.5T/H | 2.2KW | 1150KG | 1850×1500×1750 |
SINGLE TYPE DOUBLE BODY PADDY SEPARATOR imwe yemidziyo inodiwa yekuronga mukugaya mupunga;kushanda zvakanaka kwekuparadzanisa kunoita basa rakakosha mukugadzira milling.TheType paddy separator ndicho chigadzirwa chedu chichangobva kugadzirwa.
Inotora tekinoroji nyowani pasi rose uye inoshandisa inodhura simbi isina tsvina sendiro yekusefa.Iwe unogona kushandisa iwo maviri skrini nenzira dzakasiyana zvichienderana nezvaunoda.Nezvakanakira saizi diki, kuburitsa hombe, kushanda kwakanyanya, nyore kuisa uye kuchengetedza, inofarirwa zvakanyanya.
Iyi nhevedzano midziyo haingogone kushandiswa seyo yekubatsira nzvimbo mufekitori, inogona zvakare kushandiswa semuchina mumwe chete.
MODEL | KUNOGONA | SIMBA | UREMBO | SIZE(MM) |
MGCZ40 × 12 × 1 | 1.2-1.5T/H | 3KW | 950KG | 1740×1280×2050 |
MGCZ40×16×1 | 1.6-2.0T/H | 3KW | 1000KG | 1740×1280×2050 |
MGCZ40 × 20 × 1 | 2.0-2.5T/H | 3KW | 1100KG | 1740×1280×2050 |
MGCZ46×12×1 | 1.35-1.8T/H | 3KW | 1000KG | 1740×1280×2050 |
MGCZ46×16×1 | 1.9-2.4T/H | 3KW | 1100KG | 1740×1280×2050 |
MGCZ46×20×1 | 2.25-3.0T/H | 3KW | 1150KG | 1740×1280×2050 |
MGCZ60 × 12 × 1 | 1.95-2.25T/H | 3KW | 1050KG | 1940×1540×2150 |
MGCZ60×16×1 | 2.4-2.75T/H | 3KW | 1150KG | 1940×1540×2150 |
MGCZ60×20×1 | 3.25-3.75T/H | 3KW | 1350KG | 1940×1540×2150 |
Makambani emidziyo ndiwo makore angu akawanda eruzivo rwekuzunguzika-mhando mukugadzira kwekuparadzanisa Valley squarrosa kunze nekuparadzaniswa kwepamusoro-kuita uye nyore kugadzirisa maitiro maviri makuru, ari mukugadzira Mega yakakosha michina.
1. Kuita uye kugadzikana: mukushanda pasina kugadziriswa, nekuenderera mberi uye kugadzikana kushanda.
2. Diki yekuisa nzvimbo: dhizaini ye compact, yakakura kubuda, maererano nekugadzirwa kwayo, Diki yekuisa nzvimbo.
3. Automatic shutdown device: Kana hopper isiri chinhu, midziyo inongovhara pasi, kuti izadzwe zvakare nehopper yekudya, chigadziro chacho chinotanga.
4. Sampling iri nyore: brown rice samples ne switching valve inogona kubviswa kubva mugomba rekuburitsa.Kuti utarise kunaka uye kuyerera.
5. Mamiriro ekushanda kuti abatsire kutarisa, rutivi rwegedhi rekuvhara pachena, kuitira kuti zviyo zviparadzanise mamiriro ekufambisa kuongorora.
6. Kukwanisa kupatsanura kwakasimba, mhando dzakachinjirwa kukupatsanurwa kwemupata wakavhenganiswa roughness inogona kuonekwa kubva pakareba (mapfupi) mapiritsi Mupata wemisanganiswa yakatsaurwa roughness refu (pfupi) brown rice .
MGCZ-HA TECH DETAILS:
MODEL | KUNOGONA | SIMBA | UREMBO | EXTERIOR SIZE |
MGCZ40×12 ×2A | 2.4-3.0t/h | 4kw | 950kg | 1590×1570×1730mm |
MGCZ40×16 ×2A | 3.2-4.0t/h | 4kw | 1000kg | 2000×1630×2050mm |
MGCZ40×20×2A | 4.0-5.0t/h | 4kw | 1100kg | 2000×1630×2050mm |
MGCZ46×12 ×2A | 2.7-3.6t/h | 4kw | 1000kg | 1590×1570×1730mm |
MGCZ46×16 ×2A | 3.8-4.8t/h | 4kw | 1100kg | 2000×1630×2050mm |
MGCZ46×20×2A | 4.5-6.0t/h | 4kw | 1150kg | 2000×1630×2050mm |
MGCZ60×12×2A | 3.9-4.5t/h | 4kw | 1050kg | 2210×1760×2140mm |
MGCZ60×16×2A | 4.8-5.5t/h | 4kw | 1150kg | 2210×1760×2140mm |
MGCZ60×20×2A | 6.5-7.5t/h | 4kw | 1350kg | 2210×1760×2140mm |
MGCZ80×20×2A | 7.5-8.5t/h | 5.5kw | 1800kg | 2740×2150×2300mm |
MGCZ-HB/HC DETAILS:
MODEL | KUNOGONA | SIMBA | UREMBO | SIZE(MM) |
MGCZ46×20×2B | 4-5T/H | 2.2KW | 1100KG | 2005×1715×2090 |
MGCZ46×20×2C | 4-6T/H | 3KW | 1150KG | 2100×1800×2250 |
MGCZ60×20×2B | 6-7T/H | 4KW | 1250KG | 2250×1850×2180 |
MGCZ60×20×2C | 6-8.5T/H | 3KW | 1350KG | 2380×1940×2250 |
MGCZ70×22×2C | 8-10T/H | 5.5KW | 1600KG | 2550×2000×2360 |
MGCZ-HD DETAILS:
MODEL | KUNOGONA | SIMBA | UREMBO | SIZE(MM) |
MGCZ60×20×2D | 8-12T/H | 7.5KW | 1900KG | 2600×2150×2540 |
MGCZ70×22×2D | 10-14T/H | 7.5KW | 2260KG | 2810×2150×2650 |